V Belt C Section C38-C80
$33.72 each when you buy 4 or more see bulk prices
The discount is applied automatically in your cart.
| Quantity | You save | Price each |
|---|---|---|
| Buy 2 | 2.5% off | $35.54 |
| Buy 3 | 5% off | $34.63 |
| Buy 4 or more | 7.5% off | $33.72 |
C Section V-Belts | Sizes C38-C80
- High quality aftermarket replacement belts, designed to meet the rigorous demands of industrial and agricultural equipment.
- Certified in manufacture under ISO/TS16949:2016 and ISO 14001 OHSAS 18001 standards, our belts assure top quality and reliability.
-
These belts adhere to 'essential' Health and Safety norms, offering a comprehensive range of fire-resistant and anti-static features. With their classic design, enhanced flexibility and superior traction, the C Section V-Belts are the ultimate choice for high speed, high torque drives, providing optimal performance in any environment.
________________________________________________________
Sizing:
Belts are measured on the internal circumference
Each belt number increases in 1" increments and are measured Li (inside length)
C Section Belts measure 7/8" or 22mm Top Width
Sizes not listed may be available but not kept in stock for immediate dispatch
We will need 1 day lead time. Pricing upon request.
___________________________________________________________
How to Select:
Select the belt size you require by clicking the drop-down menu.
Pricing adjusts according to the belt size selected
___________________________________________________________
All parts should be fitted by a licensed technician
Please note:
Due to supply issues some belt sizes are unavailable in PIX brand and have been substituted with Allwyn brand.
Belt size guide
IC = inside circumference. OC = outside circumference. Select your size above — every size listed below is available in this listing.
| Size | Measurements |
|---|---|
| C38 | 38" IC · 22 mm Top Width |
| C39 | 39" IC · 22 mm Top Width |
| C40 | 40" IC · 22 mm Top Width |
| C41 | 41" IC · 22 mm Top Width |
| C42 | 42" IC · 22 mm Top Width |
| C43 | 43" IC · 22 mm Top Width |
| C44 | 44" IC · 22 mm Top Width |
| C45 | 45" IC · 22 mm Top Width |
| C46 | 46" IC · 22 mm Top Width |
| C47 | 47" IC · 22 mm Top Width |
| C48 | 48" IC · 22 mm Top Width |
| C49 | 49" IC · 22 mm Top Width |
| C50 | 50" IC · 22 mm Top Width |
| C51 | 51" IC · 22 mm Top Width |
| C52 | 52" IC · 22 mm Top Width |
| C53 | 53" IC · 22 mm Top Width |
| C54 | 54" IC · 22 mm Top Width |
| C55 | 55" IC · 22 mm Top Width |
| C56 | 56" IC · 22 mm Top Width |
| C57 | 57" IC · 22 mm Top Width |
| C58 | 58" IC · 22 mm Top Width |
| C59 | 59" IC · 22 mm Top Width |
| C60 | 60" IC · 22 mm Top Width |
| C61 | 61" IC · 22 mm Top Width |
| C62 | 62" IC · 22 mm Top Width |
| C63 | 63" IC · 22 mm Top Width |
| C64 | 64" IC · 22 mm Top Width |
| C65 | 65" IC · 22 mm Top Width |
| C66 | 66" IC · 22 mm Top Width |
| C67 | 67" IC · 22 mm Top Width |
| C68 | 68" IC · 22 mm Top Width |
| C69 | 69" IC · 22 mm Top Width |
| C70 | 70" IC · 22 mm Top Width |
| C71 | 71" IC · 22 mm Top Width |
| C72 | 72" IC · 22 mm Top Width |
| C73 | 73" IC · 22 mm Top Width |
| C74 | 74" IC · 22 mm Top Width |
| C75 | 75" IC · 22 mm Top Width |
| C76 | 76" IC · 22 mm Top Width |
| C77 | 77" IC · 22 mm Top Width |
| C78 | 78" IC · 22 mm Top Width |
| C79 | 79" IC · 22 mm Top Width |
| C80 | 80" IC · 22 mm Top Width |
Buy in bulk & save
Order more and the discount is applied automatically in your cart.
| Quantity | You save | Price each |
|---|---|---|
| Buy 2 | 2.5% off | $35.54 |
| Buy 3 | 5% off | $34.63 |
| Buy 4 or more | 7.5% off | $33.72 |
Specifications
| SKU | N109-C38 |
|---|---|
| Brand | PIX or Allwyn |
| Shipping weight | 0.5 kg |
| Length | 33.5 cm |
| Width | 24.5 cm |
| Height | 2.0 cm |
| Cubic | 0.0016 m³ |